Uamea alavai
Fa'atomuaga o Uamea Fa'alava
SPR-AS
Mea | Manu'a fusipa'u u'amea fa'asala zinc, fa'ailoga fa'amau |
Meatotino | Maualuluga fetu'una'i, fa'alo'alo fa'asa'o fa'a'omi fa'a'omi |
Va'aiga vevela | Max 220 ℃ |
Faailoga Puipuiga | IP40 e tusa ai ma le EN60529 |
Fa'amatalaga Fa'atekinolosi
Mataupu nu. | ID×OD | Pi'o leo | mamafa | Taga |
SPR-AS | mm × mm | mm±10% | kilokalama/m±10% | iunite |
SPR-AS AD10 | 8×10 | 28 | 0.064 | 50m |
SPR-AS AD14 | 11×14 | 34 | 0.102 | 50m |
SPR-AS AD17 | 14×17 | 40 | 0.130 | 50m |
SPR-AS AD19 | 16×19 | 45 | 0.150 | 50m |
SPR-AS AD21 | 18×21 | 50 | 0.173 | 50m |
SPR-AS AD27 | 23×27 | 63 | 0.300 | 50m |
SPR-AS AD36 | 31×36 | 85 | 0.526 | 25m |
SPR-AS AD45 | 40×45 | 100 | 0.690 | 25m |
SPR-AS AD56 | 51×56 | 125 | 0.820 | 25m |
WEYERgraff-AS
Mea | Fa'alava u'amea fa'alava manu'a, fa'ailoga fa'alua fa'atasi |
Meatotino | E matua fetuutuunai, maualuga tensile ma mimilo malosi |
Va'aiga vevela | Max 220 ℃ |
Faailoga Puipuiga | IP40 |
Fa'amatalaga Fa'atekinolosi
Mataupu nu. | ID×OD | Pi'o leo | mamafa | Taga |
WEYERgraff-AS | mm × mm | mm±10% | kilokalama/m±10% | iunite |
WEYERgraff-AS AD10 | 8×10 | 44 | 0.120 | 100m |
WEYERgraff-AS AD14 | 12×14 | 45 | 0.130 | 100m |
WEYERgraff-AS AD17 | 14×17 | 60 | 0.250 | 100m |
WEYERgraff-AS AD19 | 16×19 | 63 | 0.280 | 100m |
WEYERgraff-AS AD21 | 18×21 | 70 | 0.300 | 100m |
WEYERgraff-AS AD27 | 24×27 | 90 | 0.390 | 50m |
WEYERgraff-AS AD36 | 31×36 | 130 | 0.750 | 50m |
WEYERgraff-AS AD45 | 40×45 | 170 | 0.950 | 50m |
WEYERgraff-AS AD56 | 51×56 | 220 | 1.200 | 50m |
Tulaga lelei ole Fa'alava Umea Fe'avea'i
E lelei fetuutuunai, corrosion teteʻe, maualuga vevela tetee, ofuina teteʻe ma tensile teteʻe.
Lelei le punou o faatinoga, lamolemole fausaga totonu, faigofie ona pasia pe a pasia uaea ma uaea.