Fa'alava Polyamide Fa'atasi ma La'u
Folasaga o le Polyamide Tubing
HG-PA
Mea | PET monofilaments |
Va'aiga vevela | 240 °C ± 10 °C |
Fa'amumu | V0(UL94) |
Meatotino | E leai se halogen, e fa'afefe mu, e tineia e ia lava |
Talosaga | Mo le fusifusia uaea, tuʻuina atu ni pusa lalaga PET maualuga ma gaogao e tetee atu ai i le maualuga o le vevela ma faʻaoga i vaalele tau pisinisi ma le fausiaina o taavale ma nofoaafi. |
Fa'amatalaga Fa'atekinolosi
Mataupu nu. | Lanu | Avanoa o Fa'aoga | mamafa | PU |
HG-PA | G/B | φmm | kilokalama/m | (m/mama) |
HG-PA NW5B | Lanu uliuli | 4-10 | 0.0062 | 200 |
HG-PA NW10B | Lanu uliuli | 7-14 | 0.0105 | 200 |
HG-PA NW14B | Lanu uliuli | 10-22 | 0.0125 | 100 |
HG-PA NW20B | Lanu uliuli | 18-27 | 0.0172 | 100 |
HG-PA NW25B | Lanu uliuli | 18-34 | 0.0225 | 100 |
HG-PA NW30B | Lanu uliuli | 28-42 | 0.037 | 100 |
HG-PA NW40B | Lanu uliuli | 28-57 | 0.041 | 50 |
HG-PA NW50B | Lanu uliuli | 35-80 | 0.0458 | 50 |
HG-PA NW5G | Lanu efuefu | 4-10 | 0.0062 | 200 |
HG-PA NW10G | Lanu efuefu | 7-14 | 0.0105 | 200 |
HG-PA NW14G | Lanu efuefu | 10-22 | 0.0125 | 100 |
HG-PA NW20G | Lanu efuefu | 18-27 | 0.0172 | 100 |
HG-PA NW25G | Lanu efuefu | 18-34 | 0.0225 | 100 |
HG-PA NW30G | Lanu efuefu | 28-42 | 0.037 | 100 |
HG-PA NW40G | Lanu efuefu | 28-57 | 0.041 | 50 |
HG-PA NW50G | Lanu efuefu | 35-80 | 0.0458 | 50 |
Tulaga lelei ole Fa'alava ole Polyamide
1. Tete'e maualuga vevela.
2. Tete'e a'a.
Ata o Pa'u Polyamide Corrugated
Fa'aoga Polyamide Tubing
Mo le fusia o le uaea, tu'u le PET lalaga maualuga ma le gaogao e tetee atu i le vevela ma fa'aoga i vaalele tau pisinisi ma le fausiaina o taavale ma nofoaafi.