Fa'amau Pi'u Polyamide
Fa'atomuaga o Tubing Clamp
WQSC WQS/WQSG
Mea | Polyamide |
Lanu | Efuefu (RAL 7037), uliuli (RAL 9005) |
Va'aiga vevela | Min-30℃,maualuga100℃,puupuu-ava 120℃ |
Fa'amumu | V2(UL94) |
Fa'amumu | Fa'amateina e le tagata lava ia, leai se halogen, phosphor ma cadmium, pasia le RoHS, mo le faʻapipiʻiina o alavai. |
Fa'amatalaga Fa'atekinolosi
Mataupu nu. | Mataupu nu. | E fetaui i | A | B | C | E | Fa'amauina o le Screw | Taga |
lanu efuefu | lanu uliuli | tele o paipa | mm | mm | mm | mm | mm | iunite |
WQSC-AD10.0G | WQSC-AD10.0B | TA10.0 | 21.5 | 23.5 | 8 | 20 | M4 | 50 |
WQSC-AD13.0G | WQSC-AD13.0B | TA13.0 | 26 | 32 | 9.5 | 20 | M5 | 50 |
WQSC-AD15.8G | WQSC-AD15.8B | TA15.8 | 26 | 29.5 | 11.7 | 20 | M5 | 50 |
WQSC-AD18.5G | WQSC-AD18.5B | TA18.5 | 32.5 | 37.5 | 14 | 20 | M5 | 50 |
WQSC-AD21.2G | WQSC-AD21.2B | TA21.2 | 32.5 | 37 | 16.6 | 20 | M6 | 50 |
WQSC-AD28.5G | WQSC-AD28.5B | TA28.5 | 43 | 50 | 22 | 20 | M6 | 25 |
WQSC-AD34.5G | WQSC-AD34.5B | TA34.5 | 43 | 51 | 25.5 | 20 | M6 | 25 |
WQSC-AD42.5G | WQSC-AD42.5B | TA42.5 | 64 | 77 | 35 | 20 | M6 | 10 |
WQSC-AD54.5G | WQSC-AD54.5B | TA54.5 | 64 | 77 | 40 | 20 | M6 | 10 |
Mataupu nu. | Mataupu nu. | E fetaui i | B | H | T | Fa'amauina o le Screw | Taga | |
lanu efuefu | lanu uliuli | tele o paipa | mm | mm | mm | mm | mm | Iunite |
WQS-AD10.0G | WQS-AD10.0B | TA10.0 | 25 | 23 | 12.5 | M4 | 7.5 | 50 |
WQS-AD13.0G | WQS-AD13.0B | TA13.0 | 30 | 23 | 12.5 | M5 | 9 | 50 |
WQS-AD15.8G | WQS-AD15.8B | TA15.8 | 30 | 23 | 12.5 | M5 | 9 | 50 |
WQS-AD18.5G | WQS-AD18.5B | TA18.5 | 35 | 30 | 15 | M5 | 9 | 50 |
WQS-AD21.2G | WQS-AD21.2B | TA21.2 | 35 | 30 | 15 | M6 | 11.5 | 50 |
WQS-AD25.5G | WQS-AD25.5B | TA25.5 | 40 | 33.5 | 16 | M6 | 11.5 | 50 |
WQS-AD28.5G | WQS-AD28.5B | TA28.5 | 42 | 38 | 16 | M6 | 11.5 | 50 |
WQS-AD31.5G | WQS-AD31.5B | TA31.5 | 50 | 40 | 16 | M6 | 11.5 | 25 |
WQS-AD34.5G | WQS-AD34.5B | TA34.5 | 51 | 43 | 16 | M6 | 11.5 | 25 |
WQS-AD42.5G | WQS-AD42.5B | TA42.5 | 59 | 51 | 16 | M6 | 11.5 | 25 |
WQS-AD54.5G | WQS-AD54.5B | TA54.5 | 73 | 64 | 19 | M6 | 11.5 | 25 |
Fa'amauina: Fa'aopoopo le pulou ile WQS, e avea ma WQSG moli-tiute tubing pipii
WQSD
Fa'amatalaga Fa'atekinolosi
Mataupu nu. | Mataupu nu. | E fetaui i | mm | mm | mm | mm | Taga |
lanu efuefu | lanu uliuli | tele o paipa | iunite | ||||
WQSD-AD21.2G | WQSD-AD21.2B | TA21.2 | 47.5 | 36 | 66 | - | 10 |
WQSD-AD28.5G | WQSD-AD28.5B | TA28.5 | 47.5 | 36 | 66 | - | 10 |
WQSD-AD34.5G | WQSD-AD34.5B | TA34.5 | 61.5 | 36 | 66 | - | 5 |
WQSD-AD42.5G | WQSD-AD42.5B | TA42.5 | 61.5 | 36 | 66 | - | 5 |
WQSD-AD54.5G | WQSD-AD54.5B | TA54.5 | 76 | 36 | 66 | 38 | 5 |
WQSD-AD67.2G | WQSD-AD67.2B | AD67.2 | 87 | 36 | 78 | 52 | 5 |
WQSH
Fa'amatalaga Fa'atekinolosi
Mataupu nu. | Mataupu nu. | E fetaui i | A | B | L | fa'amau fa'amau | taga |
lanu efuefu | lanu uliuli | tele o paipa | mm | mm | mm | iunite | |
WQSH-AD21.2G | WQGH-AD21.2B | TA21.2 | 36 | 36 | 35 | 6 X M5 | 50 |
WQSH-AD28.5G | WQSH-AD28.5B | TA28.5 | 44 | 36 | 35 | 6 X M5 | 50 |
WQSH-AD34.5G | WQGH-AD34.5B | TA34.5 | 51 | 40 | 46 | 6 X M5 | 25 |
WQSH-AD42.5G | WQSH-AD42.5B | TA42.5 | 58 | 60 | 53 | 6 X M5 | 10 |
WQSH-AD54.5G | WQSH-AD54.5B | TA54.5 | 72 | 60 | 66 | 6 X M5 | 10 |
Tulaga lelei o le pa'u palasitika Clamp
Auala fa'apipi'i vave ma faigofie, na'o le tulei o le fa'agaau e pipii.
O le fausaga o le tootoo i totonu e mafai ai ona le gaioi le faagaau i le itu faaumiumi, ma e mafai lava ona taamilo saoloto le au e sefe le avanoa ma e saogalemu ma malupuipuia.
O le ufiufi pito i luga faigofie e faʻapipiʻi lelei le faʻagaau. E sili atu foi le matagofie.
Ata o le Polyamide Tubing Clamp
Fa'aaogāina o Pi'u Pi'u
Meafaigaluega fa'ainisinia, uaea ta'avale ta'avale, fa'apipi'i fa'ainisinia, faiga fa'asoa eletise, moli feso'ota'iga, mea tau gataifale, fe'avea'i nofoaafi, masini masini ma isi galuega fa'amautu.